- Home
- Government
- Departments
- Human Resources
- Job Classifications & Salaries
Job Classifications & Salaries
Below is a complete list of all job classifications and salary information for the City of Emeryville / MESA. Click on a job code to see job descriptions.
Job Code | Job Classification | Rep. Unit | Pay Rate | Minimum | Maximum | Hrs/Wk | Eff. Date |
---|---|---|---|---|---|---|---|
1161 | Accountant | SEIU | Monthly | 7,275 | 8,844 | 35 | 7/1/2022 |
1160 | Accountant, Senior | SEIU | Monthly | 8,167 | 9,928 | 35 | 7/1/2022 |
1159 | Accounting Manager | CAMP | Monthly | 10,021 | 13,526 | 35 | 7/1/2022 |
1158 | Accounting Supervisor | CAMP | Monthly | 8,149 | 10,998 | 35 | 7/1/2022 |
1180 | Accounting Technician | SEIU | Monthly | 5,956 | 7,239 | 35 | 7/1/2022 |
1410 | Administrative Analyst | SEIU | Monthly | 7,202 | 8,754 | 35* | 7/1/2022 |
1510 | Administrative Assistant | SEIU | Monthly | 5,438 | 6,611 | 35 | 7/1/2022 |
1040 | Assistant City Attorney | CAMP | Monthly | 12,094 | 16,325 | 35 | 7/1/2022 |
1135 | Assistant City Manager | UNREP | Monthly | 14,794 | 19,972 | 35 | 7/1/2022 |
1705 | Assistant Cook | SEIU | Monthly | 2,506 | 3,046 | 40 | 7/1/2022 |
1501 | Assistant Planner | SEIU | Monthly | 6,304 | 7,662 | 35 | 7/1/2022 |
1131 | Assistant to the City Manager | CAMP | Monthly | 9,563 | 12,910 | 35 | 7/1/2022 |
1322 | Associate Civil Engineer | SEIU | Monthly | 8,843 | 10,747 | 35 | 7/1/2022 |
1500 | Associate Planner | SEIU | Monthly | 7,953 | 9,667 | 35 | 7/1/2022 |
1535 | Building Inspector | SEIU | Monthly | 7,870 | 9,564 | 40 | 7/1/2022 |
1507 | Building Permit Tech. / Plan Checker | SEIU | Monthly | 6,533 | 7,942 | 35 | 7/1/2022 |
1531 | Chief Building Official/Fire Code | CAMP | Monthly | 12,142 | 16,391 | 40 | 7/1/2023 |
1150 | Chief Financial Officer | CAMP | Monthly | 11,139 | 15,565 | 35 | 7/1/2022 |
1120 | Child Development Center Manager | CAMP | Monthly | 7,522 | 10,151 | 40 | 7/1/2022 |
1122 | Child Development Center Assistant Manager | CAMP | Monthly | 6,745 | 9,104 | 40 | 7/1/2022 |
1125 | Child Development Center Supervisor | CAMP | Monthly | 5,253 | 7,092 | 40 | 7/1/2022 |
1030 | City Attorney / General Counsel | UNREP | Monthly | Pursuant to Contract | Pursuant to Contract | 35 | 7/1/2022 |
1740 | City Clerk | CAMP | Monthly | 10,805 | 14,587 | 35 | 7/1/2022 |
1010 | City Manager | UNREP | Monthly | Pursuant to Contract | Pursuant to Contract | 35 | 7/1/2022 |
1415 | City Manager Analyst | CAMP | Monthly | 7,303 | 9,856 | 35 | 7/1/2022 |
1035 | Civilian Commander | CAMP | Monthly | 12,789 | 16,527 | 40 | 7/1/2022 |
1805 | Code Enforcement Officer | CAMP | Monthly | 8,220 | 11,095 | 35 | 7/1/2022 |
1453 | Community and Econ. Dev. Coordinator I | SEIU | Monthly | 6,762 | 8,219 | 35 | 7/1/2022 |
1450 | Community and Econ. Dev. Coordinator II | SEIU | Monthly | 8,632 | 10,491 | 35 | 7/1/2022 |
1236 | Community Services Officer | SEIU | Monthly | 5,855 | 7,118 | 40 | 7/1/2022 |
1700 | Cook | SEIU | Monthly | 2,852 | 3,467 | 40 | 7/1/2022 |
1245 | Crime Analyst | SEIU | Monthly | 7,232 | 8,792 | 40 | 7/1/2022 |
1045 | Deputy City Attorney | CAMP | Monthly | 10,021 | 13,526 | 35 | 7/1/2022 |
1747 | Deputy City Clerk | CAMP | Monthly | 6,387 | 8,305 | 35 | 7/1/2022 |
1081 | Deputy Director of Public Works | CAMP | Monthly | 12,465 | 17,882 | 35 | 7/1/2022 |
1114 | Deputy Director of Community Development | Camp | Monthly | 12,465 | 17,882 | 35 | 7/1/2022 |
1140 | Director, Administrative Services | CAMP | Monthly | 13,851 | 18,701 | 35 | 7/1/2022 |
1545 | Director, Community Services | CAMP | Monthly | 13,851 | 18,701 | 40 | 7/1/2022 |
1430 | Director, Economic Development and Housing | CAMP | Monthly | 13,851 | 18,701 | 35 | 7/1/2022 |
1055 | Director, Finance | CAMP | Monthly | 13,851 | 18,701 | 35 | 7/1/2022 |
1095 | Director, Human Resources | UNREP | Monthly | 13,851 | 18,701 | 35 | 7/1/2022 |
1115 | Director, Community Development | CAMP | Monthly | 13,851 | 18,701 | 35 | 7/1/2022 |
1080 | Director, Public Works | CAMP | Monthly | 13,851 | 18,701 | 35 | 7/1/2022 |
1435 | Economic Development and Housing Manager | CAMP | Monthly | 11,038 | 14,901 | 35 | 7/1/2022 |
1321 | Engineer, Senior Civil | SEIU | Monthly | 9,511 | 11,559 | 35 | 7/1/2022 |
1325 | Environmental Programs Analyst | SEIU | Monthly | 6,942 | 8,438 | 35 | 7/1/2022 |
1327 | Environmental Programs Supervisor | CAMP | Monthly | 8,467 | 11,428 | 35 | 7/1/2022 |
1326 | Environmental Programs Technician | SEIU | Monthly | 5,312 | 6,457 | 35 | 7/1/2022 |
1015 | Executive Assistant to the City Manager | CAMP | Monthly | 6,255 | 8,444 | 35 | 7/1/2022 |
1655 | Family Subsidy Specialist | SEIU | Monthly | 5,016 | 6,096 | 40 | 7/1/2022 |
1056 | Finance Supervisor | CAMP | Monthly | 8,759 | 11,816 | 35 | 7/1/2022 |
1420 | Human Resources Assistant | CAMP | Monthly | 4,461 | 5,798 | 35 | 7/1/2022 |
1090 | Human Resources Manager | UNREP | Monthly | 11,139 | 15,485 | 35 | 7/1/2022 |
1425 | Human Resources Technician | CAMP | Monthly | 6,387 | 8,305 | 35 | 7/1/2022 |
1157 | Information Systems Analyst I | CAMP | Monthly | 6,549 | 8,840 | 35 | 7/1/2022 |
1156 | Information Systems Analyst II | CAMP | Monthly | 7,191 | 9,708 | 35* | 7/1/2022 |
1155 | Information Systems Manager | CAMP | Monthly | 13,246 | 17,882 | 35 | 7/1/2022 |
1730 | Intern | UNREP | Hourly | Minimum Wage | 38.28 | N/A | 7/16/2022 |
1695 | Lead Teacher | SEIU | Monthly | 5,172 | 6,286 | 40 | 7/1/2022 |
1800 | Management Analyst | CAMP | Monthly | 8,219 | 11,095 | 35 | 7/1/2022 |
1710 | Meal Handler | SEIU | Hourly | 18.67 | 21.35 | N/A | 7/1/2022 |
1480 | Office Assistant I (Hourly Part-Time) | SEIU | Hourly | 23.08 | 28.06 | N/A | 7/1/2022 |
1470 | Office Assistant I | SEIU | Monthly | 3,502 | 4,256 | 35* | 7/1/2022 |
1485 | Office Assistant II - Confidential | CAMP | Monthly | 4,241 | 5,305 | 35 | 7/1/2022 |
1460 | Office Assistant II (Hourly Part-Time) | SEIU | Hourly | 28.95 | 35.19 | N/A | 7/1/2022 |
1460 | Office Assistant II | SEIU | Monthly | 4,392 | 5,338 | 35* | 7/1/2022 |
1145 | Paralegal | CAMP | Monthly | 6,548 | 8,840 | 35 | 7/1/2022 |
1190 | Payroll Technician | SEIU | Monthly | 6,264 | 7,613 | 35 | 7/1/2022 |
1508 | Planning Manager | CAMP | Monthly | 11,038 | 14,901 | 35 | 6/1/2023 |
1505 | Planning Technician | SEIU | Monthly | 5,642 | 6,860 | 35 | 7/1/2022 |
1232 | Police Administrative Specialist | SEIU | Monthly | 6,148 | 7,474 | 40 | 7/1/2022 |
1200 | Police Captain | CAMP | Monthly | 15,345 | 18,015 | 40 | 7/1/2022 |
1060 | Police Chief | CAMP | Monthly | 16,622 | 20,777 | 40 | 7/1/2022 |
1242 | Police Communications Dispatcher | SEIU | Monthly | 6,324 | 7,688 | 40 | 7/1/2022 |
1234 | Police Evidence Technician | SEIU | Monthly | 6,148 | 7,474 | 40 | 7/1/2022 |
1228 | Police Lieutenant | CAMP | Monthly | 13,567 | 15,675 | 40 | 7/1/2022 |
1210 | Police Officer | EPOA | Monthly | 10,304 | 12,296 | 40 | 8/1/2023 |
1250 | Police Officer Trainee | UNREP | Monthly | 5,918 | 6,212 | 40 | 7/16/2022 |
1241 | Police Records Specialist | SEIU | Monthly | 5,855 | 7,118 | 40 | 7/1/2022 |
1220 | Police Sergeant | EPOA | Monthly | 12,889 | 14,493 | 40 | 8/1/2023 |
1230 | Police Services Manager | CAMP | Monthly | 6,769 | 9,135 | 40 | 7/1/2022 |
1240 | Police Services Technician | SEIU | Monthly | 5,855 | 7,118 | 40 | 7/1/2022 |
1560 | Pool Manager | UNREP | Hourly | Minimum Wage | 36.54 | ---- | 7/16/2022 |
1504 | Principal Planner | CAMP | Monthly | 10,022 | 13,525 | 35 | 7/1/2022 |
1605 | Program Coordinator | SEIU | Monthly | 5,417 | 6,587 | 40 | 7/1/2022 |
1390 | Public Works Crew Leader | SEIU | Monthly | 6,515 | 7,919 | 40 | 7/1/2022 |
1370 | Public Works Maintenance Worker | SEIU | Monthly | 5,484 | 6,667 | 40 | 7/1/2022 |
1795 | Public Services Employee | UNREP | Hourly | Minimum Wage | 130.84 | ---- | 7/16/2022 |
1395 | Public Works Operations and Facilities Manager | CAMP | Monthly | 10,022 | 13,525 | 35 | 7/1/2022 |
1380 | Public Works Supervisor | CAMP | Monthly | 7,143 | 9,644 | 40 | 7/1/2022 |
1595 | Recreation Assistant | SEIU | Monthly | 4,815 | 5,852 | 40 | 7/1/2022 |
1590 | Recreation Leader | UNREP | Hourly | Minimum Wage | 28.34 | ---- | 7/16/2022 |
1550 | Recreation Manager | CAMP | Monthly | 8,436 | 11,383 | 40 | 7/16/2022 |
1555 | Recreation Supervisor | CAMP | Monthly | 6,876 | 9,282 | 40 | 7/1/2022 |
1170 | Senior Accounting Technician | SEIU | Monthly | 6,263 | 7,613 | 35 | 7/1/2022 |
1537 | Senior Building Inspector | SEIU | Monthly | 8,267 | 10,048 | 40 | 7/1/2022 |
1610 | Senior Center Case Manager | SEIU | Monthly | 6,395 | 7,773 | 40 | 7/1/2022 |
1100 | Senior Center Manager | CAMP | Monthly | 7,090 | 9,569 | 40 | 7/1/2022 |
1503 | Senior Planner | SEIU | Monthly | 8,803 | 10,697 | 35 | 7/1/2022 |
1665 | Teacher | SEIU | Monthly | 4,052 | 4,925 | 40 | 7/1/2022 |
1685 | Teacher Assistant | SEIU | Monthly | 3,056 | 3,715 | 40 | 7/1/2022 |
1675 | Teacher Associate | SEIU | Monthly | 3,370 | 4,096 | 40 | 7/1/2022 |
1680 | Teacher-Substitute (Hourly Part-Time) | UNREP | Hourly | 19.44 | 21.43 | N/A | 7/1/2022 |
1690 | Teacher Aide-Sub (Hourly Part-Time) | UNREP | Hourly | 18.67 | 19.44 | N/A | 7/1/2022 |
* Positions in the Police and Community Services Departments work a 40 hour/week schedule.