- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Park and Recreation Committee
Parks and Recreation Committee
VIEW AGENDAS / ACTION MINUTES | Amended: July 5, 2023 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||||||||
Created | October 2, 2012 | ||||||||||||||||||||||||
Official Action | Resolution No. 12-186; Resolution No. 17-39 (reduced committee membership from 9 to 7); Resolution No. 17-158 (amended regular meeting schedule); Resolution No. 18-169 (amended Committee membership composition); Resolution No. 19-146 (amended membership composition); Resolution No. 22-160 (discontinue Council Liaison role); Resolution No. 23-55 (amended committee membership); Resolution No. 23-62 (amended regular meeting schedule) | ||||||||||||||||||||||||
Definition/Purpose | Provide input and recommendations regarding City policies, priorities and feedback related to the City’s recreation programs, cultural events, and activities; public use of parks; development of new parks and enhancements to existing parks and recreation facilities, as outlined in the Park and Recreation Strategic Plan. | ||||||||||||||||||||||||
Committee Composition | 7 Members:
| ||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||||||||
Term(s) | 2 Years, Staggered (expiring June 30) *Planning Commissioner term coincides with own advisory body term. | ||||||||||||||||||||||||
Regular Meeting | Monthly 3rd Wednesday 6:00 PM Emeryville Center of Community Life (4727 San Pablo Avenue, Emeryville) | ||||||||||||||||||||||||
Chairperson Vice Chairperson | TBD TBD | ||||||||||||||||||||||||
Secretary | Kim Burrowes, Adult Services Supervisor prc@emeryville.org 510-596-4308 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Contact the Committee | prc@emeryville.org | ||||||||||||||||||||||||
Other Staff | Public Works Director |
-
Kim Burrowes
Recreation Supervisor
-
Physical Address
Veterans Memorial Hall
4321 Salem Street
Emeryville, CA 94608
Phone: (510) 596-3730