- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Economic Development Advisory Committee
Economic Development Advisory Committee
VIEW AGENDAS / ACTION MINUTES | Amended: July 5, 2023 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||||||||||||||
Created | December 4, 2012 | ||||||||||||||||||||||||||||||
Official Action | Resolution No. 12-219; Resolution No. 15-20 (amended membership composition); Resolution No. 15-128 (amended membership composition); Resolution No. 16-152 (amended regular meeting schedule); Resolution No. 22-160 (discontinue Council Liaison role) | ||||||||||||||||||||||||||||||
Definition/Purpose | Provide input and recommendations regarding City policies and priorities related to the City’s economic development priorities and strategies. | ||||||||||||||||||||||||||||||
Committee Composition | 9 Members: *At least one business represented must be a Certified Green Business.
| ||||||||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||||||||||||||
Term(s) | 2 Years, Staggered (expiring June 30) | ||||||||||||||||||||||||||||||
Regular Meeting | Every Two Months 3rd Wednesday of January, March, May, July, September and November 11:30 AM Civic Center (1333 Park Avenue, Emeryville) | ||||||||||||||||||||||||||||||
Chairperson Vice Chairperson | TBD TBD | ||||||||||||||||||||||||||||||
Secretary | Chadrick Smalley, Economic Development & Housing Manager edac@emeryville.org 510-596-4355 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Contact the Committee | edac@emeryville.org | ||||||||||||||||||||||||||||||
Other Staff | City Manager Community Development Director |
-
Chadrick Smalley
Community Development Director
-
Physical Address
1333 Park Ave.
Emeryville, CA 94608
Phone: (510) 596-4350Fax: (510) 596-4389