- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Budget Advisory Committee
Budget Advisory Committee
VIEW AGENDAS / ACTION MINUTES | Amended: December 20, 2022 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||
Created | June 9, 1958 | ||||||||||||||||||
Official Action | Resolution No. 3642 (established as the Finance Committee); Resolution No. 15-20 (Finance Committee divided and re-established as Budget and Governance Committee & Budget Advisory Committee); Resolution No. 17-39 (amended regular meeting schedule); Resolution No. 18-169 (amended regular meeting schedule); Resolution No. 22-160 (discontinue Council Liaison role) | ||||||||||||||||||
Definition/Purpose | Provide input and recommendations regarding City policies, priorities, and feedback related to the City’s budget. | ||||||||||||||||||
Committee Composition | 5 Members:
| ||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||
Term(s) | 2 Years, Staggered (expiring June 30) | ||||||||||||||||||
Regular Meeting | 6 Meetings per Year 2nd Thursday of February, March, May, October, November and December 2:00 PM Civic Center (1333 Park Avenue, Emeryville) | ||||||||||||||||||
Chairperson Vice Chairperson | Kirsten Walraven David Kritzberg | ||||||||||||||||||
Secretary | Lawrence Chiu, Finance Director bac@emeryville.org 510-596-4352 | ||||||||||||||||||
| |||||||||||||||||||
Contact the Committee | bac@emeryville.org | ||||||||||||||||||
Other Staff | City Manager |
-
Finance
Physical Address
1333 Park Ave.
Emeryville, CA 94608
Phone: (510) 596-4352Fax: (510) 658-8095
-
Lawrence Chiu
Finance Director